Homes for Sale Near St Joseph School |
| Keyword | Avg Price | Price/Sf |
| Basement | $595,138 | $194 |
| Custom Built | $659,486 | $213 |
| New Listings | $417,485 | $168 |
| Single Story | $400,018 | $185 |
| Pool | $611,119 | $185 |
| Ranch | $339,941 | $170 |
| Loft | $420,030 | $195 |
| Cul De Sac | $463,200 | $160 |
| Gated | $525,988 | $189 |
| Waterfront | $568,662 | $190 |
| Golf Course | $809,557 | $182 |
| Two Story | $594,780 | $176 |
| Short Sale | $215,700 | $101 |
| Foreclosure | $215,700 | $101 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.