Two Story Homes for Sale in Libertyville IL |
| Average Listing Price | $508,933 |
| Average Price Per Sqft. | $189 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60048 | $422,366 | $202 |
| Keyword | Avg Price | Price/Sf |
| Basement | $596,881 | $194 |
| Custom Built | $663,976 | $213 |
| New Listings | $423,286 | $164 |
| Single Story | $400,018 | $185 |
| Pool | $613,951 | $186 |
| Ranch | $339,941 | $170 |
| Loft | $420,030 | $195 |
| Cul De Sac | $463,200 | $160 |
| Gated | $525,988 | $189 |
| Waterfront | $568,662 | $190 |
| Golf Course | $809,557 | $182 |
| Two Story | $594,780 | $176 |
| Short Sale | $215,700 | $101 |
| Foreclosure | $215,700 | $101 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.