Custom Built Homes for Sale in Libertyville IL |
| Average Listing Price | $504,773 |
| Average Price Per Sqft. | $186 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60048 | $422,366 | $202 |
| Keyword | Avg Price | Price/Sf |
| Basement | $595,519 | $193 |
| Custom Built | $663,976 | $213 |
| New Listings | $390,838 | $158 |
| Single Story | $392,893 | $182 |
| Pool | $588,246 | $180 |
| Ranch | $332,940 | $166 |
| Loft | $408,547 | $195 |
| Cul De Sac | $464,592 | $161 |
| Gated | $525,988 | $189 |
| Waterfront | $568,662 | $190 |
| Golf Course | $809,557 | $182 |
| Short Sale | $208,340 | $101 |
| Foreclosure | $208,340 | $101 |
| Two Story | $594,780 | $176 |
| Farm | $386,566 | $151 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.