60048 Homes for Sale in Libertyville, IL |
| Average Listing Price | $486,151 |
| Average Price Per Sqft. | $187 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60048 | $447,804 | $219 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $334,510 | $152 |
| Custom Built | $615,650 | $209 |
| Basement | $427,927 | $177 |
| Pool | $566,409 | $166 |
| Ranch | $335,045 | $169 |
| Cul De Sac | $446,936 | $153 |
| Loft | $395,280 | $189 |
| New Listings | $424,883 | $164 |
| Foreclosure | $207,170 | $140 |
| Golf Course | $614,477 | $167 |
| Short Sale | $230,188 | $140 |
| Gated | $504,300 | $187 |
| Two Story | $588,360 | $191 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.